Manufacturer | Model | Serial # | Year | SMU/Hrs | Stock/ID # | Retail (USD) | Location | ||
---|---|---|---|---|---|---|---|---|---|
|
JOHN DEERE | 310D | T0310DG831120 | 1997 | 8552 | X21G0840 | $30,000.00 | more | |
|
CATERPILLAR | 420F 4ECN | SKR04167 | 2014 | 2559 | 20W0848 | $59,900.00 | YAKIMA, WA | more |
|
CATERPILLAR | 420F 4ETCB | JWJ02618 | 2014 | 3106 | 21G0731 | $72,900.00 | Williston, ND | more |
|
CATERPILLAR | 420F2 4ECB | HWD03857 | 2019 | 419 | 20G0127 | $93,600.00 | Billings, MT | more |
|
CATERPILLAR | 420F2 4ECB | HWD03851 | 2019 | 1361 | 20G0213 | $99,900.00 | Williston, ND | more |
|
CATERPILLAR | 420F2 STCB | HWC05610 | 2020 | 226 | 21G0080 | $102,500.00 | Billings, MT | more |
|
CATERPILLAR | 420F2 ITCB | HWD04547 | 2020 | 190 | 21G0044 | $112,500.00 | Great Falls, MT | more |
![]() |
CATERPILLAR | 420F2 ITCB | HWD04841 | 2020 | 500 | 21G0246 | $114,400.00 | ANCHORAGE, AK | more |