A variety of buckets are available for the Cat® Compact Wheel Loader. All are built to exacting Caterpillar specifications and carry the Caterpillar brand. Included in the offering are General Purpose, Light Material, Multi-Purpose, and Side Dump Buckets.
Cat® Flat Floor Buckets are Performance Series, General Purpose Buckets that incorporate a specially designed long floor and a rear cutting edge to provide optimum results and productivity when performing light grading or back-dragging—while retaining all the premium loading-characteristic of the Performance Series.
Image | Model | Width | Weight | Height | |
---|---|---|---|---|---|
|
1.5 m3 (2.0 yd3) Flat Floor Bucket - Performance Series with weld-on teeth | 95.8 in | 1490.1 lb | 42.2 in | Details |
|
1.6 m3 (2.1 yd3) Flat Floor Bucket - Performance Series with bolt-on cutting edge | 94.5 in | 1492.1 lb | 42.5 in | Details |
|
1.6 m3 (2.1 yd3) Flat Floor Bucket - Performance Series with weld-on teeth | 95.8 in | 1377.9 lb | 40.3 in | Details |
|
1.7 m3 (2.2 yd3) Flat Floor Bucket - Performance Series with bolt-on cutting edge | 94.5 in | 1524.9 lb | 42.5 in | Details |
|
1.8 m3 (2.4 yd3) Flat Floor Bucket - Performance Series with weld-on teeth | 95.8 in | 1490.1 lb | 45.4 in | Details |
|
1.9 m3 (2.5 yd3) Flat Floor Bucket - Performance Series with bolt-on cutting edge | 94.5 in | 1436.1 lb | 45.6 in | Details |
Cat® General Purpose Buckets have been designed to optimize performance of the Cat Compact Wheel Loader when loading, carrying, leveling, grading and dumping in a wide variety of applications and materials.
Image | Model | Width | Weight | Height | |
---|---|---|---|---|---|
|
0.6 m3 (0.8 yd3) General Purpose Bucket with bolt-on cutting edge | 70.5 in | 686.1 lb | 32.4 in | Details |
|
0.8 m3 (1.0 yd3) General Purpose Bucket with bolt-on cutting edge | 74.4 in | 813.9 lb | 36.3 in | Details |
|
0.9 m3 (1.2 yd3) General Purpose Bucket | 74 in | 789.9 lb | 36.2 in | Details |
|
0.9 m3 (1.2 yd3) General Purpose Bucket with bolt-on cutting edge | 74.4 in | 869.1 lb | 36.8 in | Details |
|
0.9 m3 (1.2 yd3) General Purpose Bucket with bolt-on teeth | 74 in | 843.7 lb | 36.2 in | Details |
|
1.0 m3 (1.3 yd3) General Purpose Bucket | 80.1 in | 849 lb | 36.2 in | Details |
|
1.0 m3 (1.3 yd3) General Purpose Bucket with bolt-on cutting edge | 80.5 in | 910.1 lb | 36.8 in | Details |
|
1.0 m3 (1.3 yd3) General Purpose Bucket with bolt-on teeth | 80.1 in | 864 lb | 36.2 in | Details |
|
1.1 m3 (1.4 yd3) General Purpose Bucket | 81.1 in | 888 lb | 36.9 in | Details |
|
1.1 m3 (1.4 yd3) General Purpose Bucket with bolt-on cutting edge | 81.9 in | 980 lb | 37.5 in | Details |
|
1.1 m3 (1.4 yd3) General Purpose Bucket with bolt-on teeth | 81.1 in | 924 lb | 36.9 in | Details |
|
1.3 m3 (1.7 yd3) General Purpose Bucket with bolt-on teeth | 81.1 in | 961.2 lb | 38.1 in | Details |
Cat® General Purpose Performance Buckets provide good all-around performance for stockpiling, re-handling, excavating and bank loading. As the name suggests, these buckets work well in loading from stockpiles as well as bank loading. Performance Series Buckets utilize a system-based approach to balance bucket shape against the machine's linkage, weight, lift and tilt capacities. The result is a bucket optimized for performance and productivity, and intended for use in production applications. The benefits of this design bring higher fill factors and material retention.
Image | Model | Width | Weight | Height | |
---|---|---|---|---|---|
|
1.2 m3 (1.6 yd3) ISO Coupler General Purpose Bucket - Performance Series with bolt-on teeth | 95.6 in | 1168.9 lb | 43 in | Details |
|
1.2 m3 (1.6 yd3) IT Coupler General Purpose Bucket - Performance Series with bolt-on teeth | 95.6 in | 1129 lb | 43 in | Details |
|
1.3 m3 (1.7 yd3) ISO Coupler General Purpose Bucket - Performance Series with bolt-on cutting edge | 94.5 in | 1261 lb | 42.5 in | Details |
|
1.3 m3 (1.7 yd3) IT Coupler General Purpose Bucket - Performance Series with bolt-on cutting edge | 94.5 in | 1220.9 lb | 42.5 in | Details |
|
1.3 m3 (1.7 yd3) Pin On General Purpose Bucket - Performance Series with bolt-on teeth | 95.6 in | 1184.1 lb | 43 in | Details |
|
1.4 m3 (1.8 yd3) ISO Coupler General Purpose Bucket - Performance Series with bolt-on teeth | 95.6 in | 1213 lb | 43 in | Details |
|
1.4 m3 (1.8 yd3) IT Coupler General Purpose Bucket - Performance Series with bolt-on teeth | 95.6 in | 1173.1 lb | 43 in | Details |
|
1.4 m3 (1.8 yd3) Pin On General Purpose Bucket - Performance Series with bolt-on cutting edge | 94.5 in | 1276 lb | 42.5 in | Details |
|
1.5 m3 (2.0 yd3) ISO Coupler General Purpose Bucket - Performance Series with bolt-on cutting edge | 94.5 in | 1304.9 lb | 42.5 in | Details |
|
1.5 m3 (2.0 yd3) IT Coupler General Purpose Bucket - Performance Series with bolt-on teeth | 95.6 in | 1250 lb | 43 in | Details |
|
1.5 m3 (2.0 yd3) Pin On General Purpose Bucket - Performance Series with bolt-on teeth | 95.6 in | 1270.1 lb | 43 in | Details |
|
1.6 m3 (2.1 yd3) Fusion™ Coupler General Purpose Bucket - Performance Series with bolt-on teeth | 95.9 in | 1426.4 lb | 50.3 in | Details |
|
1.6 m3 (2.1 yd3) ISO Coupler General Purpose Bucket - Performance Series with bolt-on teeth | 95.6 in | 1341 lb | 46.1 in | Details |
|
1.6 m3 (2.1 yd3) IT Coupler General Purpose Bucket - Performance Series with bolt-on cutting edge | 94.5 in | 1362 lb | 42.5 in | Details |
|
1.6 m3 (2.1 yd3) IT Coupler General Purpose Bucket - Performance Series with bolt-on teeth | 95.6 in | 1300.9 lb | 45.8 in | Details |
|
1.6 m3 (2.1 yd3) Pin On General Purpose Bucket - Performance Series with bolt-on cutting edge | 94.5 in | 1342 lb | 42.5 in | Details |
|
1.7 m3 (2.2 yd3) Fusion™ Coupler General Purpose Bucket - Performance Series with bolt-on cutting edge | 94.5 in | 1519 lb | 49.2 in | Details |
|
1.7 m3 (2.2 yd3) ISO Coupler General Purpose Bucket - Performance Series with bolt-on cutting edge | 94.5 in | 1433 lb | 45.6 in | Details |
|
1.7 m3 (2.2 yd3) IT Coupler General Purpose Bucket - Performance Series with bolt-on cutting edge | 94.5 in | 1393.1 lb | 45.6 in | Details |
|
1.9 m3 (2.5 yd3) Fusion™ Coupler General Purpose Bucket - Performance Series with bolt-on teeth | 95.9 in | 1618.2 lb | 52.4 in | Details |
|
1.9 m3 (2.5 yd3) General Purpose Bucket - Performance Series with bolt-on cutting edge | 94.5 in | 1470 lb | 45.6 in | Details |
|
2.0 m3 (2.6 yd3) Fusion™ Coupler General Purpose Bucket - Performance Series with bolt-on cutting edge | 94.5 in | 1618.2 lb | 51.3 in | Details |
Cat® Industrial Grapple Buckets are designed to handle bulky, irregularly shaped objects found in demolition, industrial, construction and recycling. Ideal for railroad ties, trees, large rocks, brush, industrial and demolition scrap, and recycling debris.
Image | Model | Width | Weight | Height - Grapples Closed | |
---|---|---|---|---|---|
|
2080 mm (82 in) Industrial Grapple Bucket with bolt-on cutting edge | 81.9 in | 1295 lb | 41.5 in | Details |
Cat® Light Material Buckets leverage many of the same features found in the General Purpose Bucket but with higher volume capacities to handle less dense materials such as top soil, fertilizer, wood chips and many more.
Image | Model | Width | Weight | Height | |
---|---|---|---|---|---|
|
1.0 m3 (1.3 yd3) Light Material Bucket with bolt-on cutting edge | 74.4 in | 862 lb | 39.5 in | Details |
|
1.2 m3 (1.6 yd3) Light Material Bucket with bolt-on cutting edge | 81.9 in | 1018.8 lb | 38.3 in | Details |
|
1.5 m3 (2.0 yd3) Light Material Bucket with bolt-on cutting edge | 81.9 in | 1134.9 lb | 39.2 in | Details |
Cat® Multi-Purpose Buckets have the same loading, reliability and durability characteristics as other Compact Wheel Loader buckets, with the added versatility for digging, dozing, clamping, grading and leveling in a broad range of applications.
Image | Model | Width | Weight | Height | |
---|---|---|---|---|---|
|
0.8 m3 (1.0 yd3) Multi-Purpose Bucket with bolt-on cutting edge | 74.4 in | 1297.4 lb | 37.1 in | Details |
|
0.8 m3 (1.0 yd3) Multi-Purpose Bucket with bolt-on teeth | 74.4 in | 1131 lb | 36.5 in | Details |
|
0.9 m3 (1.2 yd3) Multi-Purpose Bucket with bolt-on cutting edge | 81.9 in | 1283.1 lb | 37.4 in | Details |
|
0.9 m3 (1.2 yd3) Multi-Purpose Bucket with bolt-on teeth | 81.9 in | 1230 lb | 36.7 in | Details |