No matter what type of work you do - excavation, trenching, or truck loading - Cat® excavators deliver top performance, unmatched versatility, and excellent fuel efficiency. Simple operation, outstanding durability and the latest safety and technology features will help you take your business to the next level.
An extensive line of Cat® mini hydraulic excavators from 1-10 metric tons offers the performance to dig in and be productive on every job.
Image | Model | Net Power | Operating Weight | Operating Weight | |
---|---|---|---|---|---|
|
300.9D Mini Hydraulic Excavator | 13 HP | 2061 lb | Details | |
|
300.9D VPS & HPU300 Mini Hydraulic Excavator | 13 HP | 2399 lb | Details | |
|
302.7D CR Mini Hydraulic Excavator | 20.7 HP | 6239 lb | Details | |
|
303.5E2 CR Hydraulic Excavator | 23.5 HP | 8209 lb | Details | |
|
303E CR Mini Hydraulic Excavator | 23.5 HP | Details | ||
|
304E2 CR Mini Hydraulic Excavator | 40.2 HP | 8996 lb | Details | |
|
305.5E2 CR Mini Hydraulic Excavator | 44.1 HP | 11958 lb | Details | |
|
305E2 CR Mini Hydraulic Excavator | 40.2 HP | 11443 lb | Details | |
|
306 CR Mini Hydraulic Excavator | 55.9 HP | 15766 lb | Details | |
|
307.5 Mini Hydraulic Excavator | 54.8 HP | 17905 lb | Details | |
|
308 CR Mini Hydraulic Excavator | 69.5 HP | 20077 lb | Details | |
|
308 CR VAB Mini Hydraulic Excavator | 70.3 HP | 20906 lb | Details | |
|
309 CR Mini Hydraulic Excavator | 69.5 HP | 21091 lb | Details | |
|
309 CR VAB Mini Hydraulic Excavator | 70.3 HP | 20731 lb | Details | |
|
310 Mini Hydraulic Excavator | 70.3 HP | 22447 lb | Details | |
Cat small excavators are perfect for smaller jobs and applications with space constraints. Powered by fuel-efficient engines and advanced hydraulic systems, our small excavators offer exclusive Cat technology and a variety of matching Cat attachments to help you complete your work on time at a low cost per hour.
Image | Model | Engine Power - ISO 9249 | Net Power - ISO 9249 | Operating Weight | |
---|---|---|---|---|---|
|
311F L RR Hydraulic Excavator | 71 HP | 71 HP | 28660 lb | Details |
|
313F GC Hydraulic Excavator | 70 HP | 70 HP | 29300 lb | Details |
|
313F Hydraulic Excavator | 92 HP | 92 HP | 33080 lb | Details |
|
315F L Hydraulic Excavator | 97 HP | 97 HP | 37794 lb | Details |
|
316F L Hydraulic Excavator | 117 HP | 117 HP | 39029 lb | Details |
|
318F L Hydraulic Excavator | 117 HP | 117 HP | 42340 lb | Details |
Their size make Cat® mid-size excavators easy to transport to the jobsite. With ample power, exclusive factory-equipped technology, comfortable cabs, simple maintenance and matching Cat attachments, Cat mid-size excavators will help you complete larger projects at a lower cost.
Image | Model | Engine Power - ISO 9249 | Net Power - ISO 9249 | Operating Weight | |
---|---|---|---|---|---|
|
320 GC Hydraulic Excavator | 146 HP | 146 HP | 48281 lb | Details |
Cat large excavators range from 36 to 90 tons (36,000 to 90,000 kg). Their power, speed, and fuel efficiency make them exceptional choices for bulk earthmoving and heavy lifting applications. With powerful, yet efficient engines, advanced hydraulic systems, exclusive Cat Connect Technology, and a variety of Cat attachments, Cat large excavators can help you complete your large-scale projects on time and within budget.
Image | Model | Engine Power - ISO 9249 | Net Power - ISO 9249 | Operating Weight | |
---|---|---|---|---|---|
|
352F L Hydraulic Excavator | 417 HP | 417 HP | 112200 lb | Details |