We are very proud to supply and support the greatest equipment brand in the world, helping our customers succeed every day in hundreds of different applications. Cat equipment sets the standard for our industry, and the Cat product line of more than 300 machines reflects an intense focus on customer success.
By choosing Cat, you ensure that your equipment has been designed to achieve superior productivity, safety, reliability, serviceability, comfort, versatility, resale value, and overall owning/operating costs.
No matter what your job demands, Cat equipment and the unrivaled 24/7/365 support from Tractor & Equipment Co. can put more money on your bottom line…whether you have 1 machine or 100 machines.
Please browse our Cat product lines, and contact us today for a quotation.
With decades of diesel engine innovation and expertise behind us, Caterpillar takes another critical step into the future with Cat® Tier 4 Final technology. Our engines meet tough emissions standards and deliver the performance and efficiency you expect from Caterpillar. Cat engines are backed by the most responsive global support network in the world to deliver outstanding performance and reliability.
Image | Model | Maximum Power | Maximum Torque | Emissions | |
---|---|---|---|---|---|
|
Cat®3054C Industrial Diesel Engine | 130 HP | 369 lb-ft @ 1300 rpm | Details | |
|
Cat® 3406C Diesel Engine | 465 HP | 1602 lb-ft @ 1300 rpm | Details | |
|
Cat® 3508 Diesel Engine | 1000 HP | 3144 lb-ft @ 1300 rpm | Details | |
|
Cat® 3508B Industrial Diesel Engine | 1100 HP | 3211 lb-ft @ 1300 rpm | Details | |
|
Cat® 3512 Industrial Diesel Engine | 1500 HP | 4580 lb-ft @ 1300 rpm | Details | |
|
Cat® 3512B Industrial Diesel Engine | 1650 HP | 5296 lb-ft @ 1300 rpm | Details | |
|
Cat® 3512C Industrial Diesel Engine | 1500 HP | 5259 lb-ft @ 1300 rpm | Details | |
|
Cat® 3516 Industrial Diesel Engine | 2000 HP | 6189 lb-ft @ 1300 rpm | Details | |
|
Cat® 3516B Industrial Diesel Engine | 2200 HP | Details | ||
|
Cat® 3516C Industrial Diesel Engine | 2100 HP | 7563 lb-ft @ 1300 rpm | Details | |
|
Cat® 3516E Diesel Engine | 2100 HP | 8275 lb-ft @ 1300 rpm | Details | |
|
Cat® 3606 Industrial Diesel Engine | 2481 HP | 13424 lb-ft @ 1300 rpm | Details | |
|
Cat® 3608 Industrial Diesel Engine | 3300 HP | 18219 lb-ft @ 1300 rpm | Details | |
|
Cat® 3612 Industrial Diesel Engine | 4962 HP | 30848 lb-ft @ 1300 rpm | Details | |
|
Cat® 3616 Industrial Diesel Engine | 6598 HP | 35692 lb-ft @ 1300 rpm | Details | |
|
Cat® C0.5 Diesel Engine | 13.7 HP | 22 lb-ft @ 1300 rpm | Details | |
|
Cat® C0.7 Diesel Engine | 20.5 HP | 37.1 lb-ft @ 1300 rpm | Details | |
|
Cat® C1.1 Diesel Engine | 28.2 HP | 49.4 lb-ft @ 1300 rpm | Details | |
|
Cat® C1.5 Diesel Engine | 40.2 HP | 83 lb-ft @ 1300 rpm | Details | |
|
Cat® C1.7 Diesel Engine | 40.2 HP | 92 lb-ft @ 1300 rpm | Details | |
|
Cat® C11 Industrial Diesel Engine | 450 HP | 1517 lb-ft @ 1300 rpm | Details | |
|
Cat® C13 Diesel Engine | 520 HP | 1756 lb-ft @ 1300 rpm | Details | |
|
Cat® C13 Industrial Diesel Engine | 520 HP | 1634 lb-ft @ 1300 rpm | Details | |
|
Cat® C15 Industrial Diesel Engine | 595 HP | 2004 lb-ft @ 1300 rpm | Details | |
|
Cat® C18 Industrial Diesel Engine | 800 HP | 2696 lb-ft @ 1300 rpm | Details | |
|
Cat® C2.2 Diesel Engine | 67.1 HP | 153 lb-ft @ 1300 rpm | Details | |
|
Cat® C2.8 Diesel Engine | 74 HP | 280 lb-ft @ 1300 rpm | Details | |
|
Cat® C2.8 Industrial Diesel Engine | 74 HP | 221 lb-ft @ 1300 rpm | Details | |
|
Cat® C27 Industrial Diesel Engine | 1150 HP | 3876 lb-ft @ 1300 rpm | Details | |
|
Cat® C27 Diesel Engine | 1050 HP | 3448 lb-ft @ 1300 rpm | Details | |
|
Cat® C3.6 Industrial Diesel Engine | 121 HP | 369 lb-ft @ 1300 rpm | Details | |
|
Cat® C3.6 Diesel Engine | 134 HP | 406 lb-ft @ 1300 rpm | Details | |
|
Cat® C3.6 Industrial Diesel Engine for Tractors | 121 HP | 369 lb-ft @ 1300 rpm | Details | |
|
Cat® C3.6 Diesel Engine for Tractors | 134 HP | 391 lb-ft @ 1300 rpm | Details | |
|
Cat® C32 | 1350 HP | 4548 lb-ft @ 1300 rpm | Details | |
|
Cat® C32 Diesel Engine | 1200 HP | 4056 lb-ft @ 1300 rpm | Details | |
|
Cat® C4.4 Diesel Engine | 111.3 HP | 308 lb-ft @ 1300 rpm | Details | |
|
Cat® C7 Industrial Diesel Engine | 300 HP | Details | ||
|
Cat® C7.1 Diesel Engine | 275 HP | 774 lb-ft @ 1300 rpm | Details | |
|
Cat® C7.1 ACERT™ Diesel Engine | 320 HP | 935 lb-ft @ 1300 rpm | Details | |
|
Cat® C7.1 Diesel Engine | 217 HP | 663 lb-ft @ 1300 rpm | Details | |
|
Cat® C9 Industrial Diesel Engine | 375 HP | 1230 lb-ft @ 1300 rpm | Details | |
|
Cat® C9.3 Diesel Engine | 400 HP | 1268 lb-ft @ 1300 rpm | Details | |
|
Cat® C9.3B Diesel Engine | 456 HP | 1540 lb-ft @ 1300 rpm | Details | |
Caterpillar has the solution for your most demanding applications. Our integrated power units are designed to meet applicable emission standards. Our experience puts us generations ahead - from drop-in installation through world-class product support, Cat industrial power units deliver maximum value.
Image | Model | Maximum Power | Maximum Torque | Emissions | |
---|---|---|---|---|---|
|
Cat® 3516C Industrial Power Unit | 2100 HP | Details | ||
|
Cat® C11 Industrial Power Unit | 385 HP | Details | ||
|
Cat® C13 Industrial Power Unit | 440 HP | Details | ||
|
Cat® C13 Industrial Power Unit | 520 HP | Details | ||
|
Cat® C15 Industrial Power Unit | 540 HP | Details | ||
|
Cat® C15 Industrial Power Unit | 580 HP | Details | ||
|
Cat®C18 Industrial Power Unit | 630 HP | Details | ||
|
Cat® C18 Industrial Power Unit | 630 HP | Details | ||
|
Cat® C3.4B Industrial Power Unit | 115 HP | 310 lb-ft @ 1400 rpm | Details | |
|
Cat® C4.4 Industrial Power Unit | 108.6 HP | Details | ||
|
Cat® C4.4 ACERT™ Industrial Power Unit | 173.5 HP | 553.2 lb-ft @ 1400 rpm | Details | |
|
Cat® C7.1 Industrial Power Unit | 275 HP | 774 lb-ft @ 1400 rpm | Details | |
|
Cat® C7.1 Industrial Power Unit | 275 HP | Details | ||
|
Cat® C9 Industrial Power Unit | 350 HP | Details | ||
|
Cat® C9.3 Industrial Power Unit | 400 HP | Details | ||
|
Cat® C9.3B Industrial Power Unit | 400 HP | Details | ||
Starting on demand is a must for a fire pump engine - always. Cat® fire pump engines have a reputation for reliable starts and long efficient service. With power ratings of 224-1480 bkW (300-1985 bhp), the Cat line of fire pump engines covers a wide range of installations. At 488-597 bkW (600-800 bhp) the C18 ACERT is the newest addition to the Cat fire pump engine line and continues the strong legacy of dependable starts and long, durable life.
Image | Model | Maximum Power | Emissions | Rated Speed | |
---|---|---|---|---|---|
|
Cat® 3406C Fire Pump Engine | 482 HP | Details | ||
|
Cat® 3412C Fire Pump | 739 HP | Details | ||
|
Cat® 3508 Fire Pump | 1065 HP | Details | ||
|
Cat® 3512 Fire Pump | 1600 HP | Details | ||
|
Cat® 3516 Fire Pump | 1985 HP | Details | ||
|
Cat® C18 Diesel Fire Pump | 800 HP | Details | ||